
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1973409 | 04/13/23 | 04:30 PM | Meet | Saint Agnes Multiple Schools Opponent Schools St. Croix Preparatory AcademySaint Agnes St. Croix Lutheran Academy Trinity |
St Croix Preparatory Academy | |||
1973409 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademySaint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973409 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademySaint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973409 | Trinity Multiple Schools Opponent Schools St. Croix Preparatory AcademySaint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973413 | 04/18/23 | 04:15 PM | Meet | Concordia Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
St. Croix Lutheran Academy | |||
1973413 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973413 | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973413 | Saint Agnes Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973413 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973413 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973413 | Trinity Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973417 | 04/25/23 | 04:15 PM | Meet | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyNova Classical Academy Saint Agnes St. Croix Preparatory Academy |
St. Croix Lutheran Academy | |||
1973417 | Saint Agnes Multiple Schools Opponent Schools St. Croix Lutheran AcademyNova Classical Academy Saint Agnes St. Croix Preparatory Academy |
|||||||
1973417 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyNova Classical Academy Saint Agnes St. Croix Preparatory Academy |
|||||||
1973417 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyNova Classical Academy Saint Agnes St. Croix Preparatory Academy |
|||||||
1973425 | 05/16/23 | 02:45 PM | Conference Championship | Concordia Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
St. Croix Preparatory Academy | |||
1973425 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973425 | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973425 | Saint Agnes Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973425 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973425 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973425 | Trinity Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |