
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1973433 | 04/13/23 | 04:30 PM | Meet | Saint Agnes Multiple Schools Opponent Schools St. Croix Preparatory AcademySaint Agnes St. Croix Lutheran Academy Trinity |
St Croix Preparatory Academy | |||
1973433 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademySaint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973433 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademySaint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973433 | Trinity Multiple Schools Opponent Schools St. Croix Preparatory AcademySaint Agnes St. Croix Lutheran Academy Trinity |
|||||||
2015988 | 04/17/23 | 03:30 PM | Meet | Minneapolis North Multiple Schools Opponent Schools Eagle Ridge AcademyMinneapolis North Mounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy TriMAC Blackhawks |
The International School of Minnesota | |||
2015988 | Blake Multiple Schools Opponent Schools Eagle Ridge AcademyMinneapolis North Mounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy TriMAC Blackhawks |
|||||||
2015988 | Mounds Park Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMinneapolis North Mounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy TriMAC Blackhawks |
|||||||
2015988 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMinneapolis North Mounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy TriMAC Blackhawks |
|||||||
2015988 | West Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyMinneapolis North Mounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy TriMAC Blackhawks |
|||||||
2015988 | Legacy Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMinneapolis North Mounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy TriMAC Blackhawks |
|||||||
2015988 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMinneapolis North Mounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy TriMAC Blackhawks |
|||||||
2015988 | TriMAC Blackhawks Multiple Schools Opponent Schools Eagle Ridge AcademyMinneapolis North Mounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy TriMAC Blackhawks |
|||||||
1973437 | 04/18/23 | 04:15 PM | Meet | Concordia Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
St. Croix Lutheran Academy | |||
1973437 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973437 | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973437 | Saint Agnes Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973437 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973437 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973437 | Trinity Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Preparatory Academy Trinity |
|||||||
1973441 | 04/25/23 | 04:15 PM | Meet | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyNova Classical Academy Saint Agnes St. Croix Preparatory Academy |
St. Croix Lutheran Academy | |||
1973441 | Saint Agnes Multiple Schools Opponent Schools St. Croix Lutheran AcademyNova Classical Academy Saint Agnes St. Croix Preparatory Academy |
|||||||
1973441 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyNova Classical Academy Saint Agnes St. Croix Preparatory Academy |
|||||||
1973441 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyNova Classical Academy Saint Agnes St. Croix Preparatory Academy |
|||||||
2015989 | 04/26/23 | 03:30 PM | Meet | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy North Lakes Academy Avail Academy Metro Schools College Prep TriMAC Blackhawks Parnassus Preparatory |
The International School of Minnesota | |||
2015989 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy North Lakes Academy Avail Academy Metro Schools College Prep TriMAC Blackhawks Parnassus Preparatory |
|||||||
2015989 | Avail Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy North Lakes Academy Avail Academy Metro Schools College Prep TriMAC Blackhawks Parnassus Preparatory |
|||||||
2015989 | Metro Schools College Prep Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy North Lakes Academy Avail Academy Metro Schools College Prep TriMAC Blackhawks Parnassus Preparatory |
|||||||
2015989 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy North Lakes Academy Avail Academy Metro Schools College Prep TriMAC Blackhawks Parnassus Preparatory |
|||||||
2015989 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy North Lakes Academy Avail Academy Metro Schools College Prep TriMAC Blackhawks Parnassus Preparatory |
|||||||
2015989 | TriMAC Blackhawks Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy North Lakes Academy Avail Academy Metro Schools College Prep TriMAC Blackhawks Parnassus Preparatory |
|||||||
2015989 | Parnassus Preparatory Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy North Lakes Academy Avail Academy Metro Schools College Prep TriMAC Blackhawks Parnassus Preparatory |
|||||||
1973449 | 05/16/23 | 02:45 PM | Conference Championship | Concordia Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
St. Croix Preparatory Academy | |||
1973449 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973449 | Nova Classical Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973449 | Saint Agnes Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973449 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973449 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
1973449 | Trinity Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Lutheran Academy Trinity |
|||||||
2030859 | 05/25/23 | 03:30 PM | Meet | Concordia Academy Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
The International School of Minnesota | |||
2030859 | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
|||||||
2030859 | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
|||||||
2030859 | Metro Schools College Prep Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
|||||||
2030859 | Holy Family Catholic Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
|||||||
2030859 | Blake Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
|||||||
2030859 | Mounds Park Academy Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
|||||||
2030859 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
|||||||
2030859 | Legacy Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
|||||||
2030859 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
|||||||
2030859 | Academy for Sciences & Agriculture Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
|||||||
2030859 | TriMAC Blackhawks Multiple Schools Opponent Schools Eagle Ridge AcademyAcademy for Sciences & Agriculture Blake Concordia Academy Holy Family Catholic Legacy Christian Academy Liberty Classical Academy Math and Science Academy Metro Schools College Prep TriMAC Blackhawks Mounds Park Academy Nova Classical Academy |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |