
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1869823 | 04/05/22 | 03:30 PM | Meet | Mounds Park Academy |
The International School of Minnesota | |||
1869823 | West Lutheran |
|||||||
1869823 | Legacy Christian Academy |
|||||||
1869823 | Metro Deaf |
|||||||
1869823 | Liberty Classical Academy |
|||||||
1869823 | xMath and Science Academy |
|||||||
1869823 | North Lakes Academy |
|||||||
1869823 | Nova Classical Academy |
|||||||
1869823 | Eagle Ridge Academy |
|||||||
1869823 | Academy for Sciences & Agriculture |
|||||||
1869815 | 04/05/22 | 03:30 PM | Meet | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy Nova Classical Academy Academy for Sciences & Agriculture |
The International School of Minnesota | |||
1869815 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy Nova Classical Academy Academy for Sciences & Agriculture |
|||||||
1869815 | Mounds Park Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy Nova Classical Academy Academy for Sciences & Agriculture |
|||||||
1869815 | xMath and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy Nova Classical Academy Academy for Sciences & Agriculture |
|||||||
1869815 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy Nova Classical Academy Academy for Sciences & Agriculture |
|||||||
1869815 | West Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy Nova Classical Academy Academy for Sciences & Agriculture |
|||||||
1869815 | Legacy Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy Nova Classical Academy Academy for Sciences & Agriculture |
|||||||
1869815 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy Nova Classical Academy Academy for Sciences & Agriculture |
|||||||
1869815 | Metro Deaf Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy Nova Classical Academy Academy for Sciences & Agriculture |
|||||||
1869815 | Academy for Sciences & Agriculture Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy Nova Classical Academy Academy for Sciences & Agriculture |
|||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887743 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1887755 | ||||||||
1850271 | 04/27/22 | 03:30 PM | Meet | Mounds Park Academy |
The International School of Minnesota | |||
1850271 | West Lutheran |
|||||||
1850271 | Metro Deaf |
|||||||
1850271 | Liberty Classical Academy |
|||||||
1850271 | North Lakes Academy |
|||||||
1850271 | Avail Academy |
|||||||
1850271 | Eagle Ridge Academy |
|||||||
1850271 | Academy for Sciences & Agriculture |
|||||||
1850271 | Twin Cities Academy/Great River Tigers |
|||||||
1850239 | 04/27/22 | 03:30 PM | Meet | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Metro Deaf Liberty Classical Academy North Lakes Academy Avail Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
The International School of Minnesota | |||
1850239 | Avail Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Metro Deaf Liberty Classical Academy North Lakes Academy Avail Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1850239 | Mounds Park Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Metro Deaf Liberty Classical Academy North Lakes Academy Avail Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1850239 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Metro Deaf Liberty Classical Academy North Lakes Academy Avail Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1850239 | West Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Metro Deaf Liberty Classical Academy North Lakes Academy Avail Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1850239 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Metro Deaf Liberty Classical Academy North Lakes Academy Avail Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1850239 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Metro Deaf Liberty Classical Academy North Lakes Academy Avail Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1850239 | Metro Deaf Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Metro Deaf Liberty Classical Academy North Lakes Academy Avail Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1850239 | Academy for Sciences & Agriculture Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy West Lutheran Metro Deaf Liberty Classical Academy North Lakes Academy Avail Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1897814 | 05/11/22 | 04:00 PM | Invitational | Saint Agnes Multiple Schools Opponent Schools Saint Thomas AcademyAcademy of Holy Angels DeLaSalle Hill-Murray Holy Family Catholic Saint Agnes Trinity School at River Ridge Visitation |
St. Thomas Academy | |||
1897814 | Trinity School at River Ridge Multiple Schools Opponent Schools Saint Thomas AcademyAcademy of Holy Angels DeLaSalle Hill-Murray Holy Family Catholic Saint Agnes Trinity School at River Ridge Visitation |
|||||||
1897814 | Holy Family Catholic Multiple Schools Opponent Schools Saint Thomas AcademyAcademy of Holy Angels DeLaSalle Hill-Murray Holy Family Catholic Saint Agnes Trinity School at River Ridge Visitation |
|||||||
1897814 | DeLaSalle Multiple Schools Opponent Schools Saint Thomas AcademyAcademy of Holy Angels DeLaSalle Hill-Murray Holy Family Catholic Saint Agnes Trinity School at River Ridge Visitation |
|||||||
1897814 | Academy of Holy Angels Multiple Schools Opponent Schools Saint Thomas AcademyAcademy of Holy Angels DeLaSalle Hill-Murray Holy Family Catholic Saint Agnes Trinity School at River Ridge Visitation |
|||||||
1897814 | Hill-Murray Multiple Schools Opponent Schools Saint Thomas AcademyAcademy of Holy Angels DeLaSalle Hill-Murray Holy Family Catholic Saint Agnes Trinity School at River Ridge Visitation |
|||||||
1897814 | Saint Thomas Academy Multiple Schools Opponent Schools Saint Thomas AcademyAcademy of Holy Angels DeLaSalle Hill-Murray Holy Family Catholic Saint Agnes Trinity School at River Ridge Visitation |
|||||||
1897814 | Visitation Multiple Schools Opponent Schools Saint Thomas AcademyAcademy of Holy Angels DeLaSalle Hill-Murray Holy Family Catholic Saint Agnes Trinity School at River Ridge Visitation |
|||||||
1900389 | 05/24/22 | 03:30 PM | Meet | Breck |
The International School of Minnesota | |||
1900389 | Providence Academy (MN) |
|||||||
1900389 | Holy Family Catholic |
|||||||
1900389 | Trinity School at River Ridge |
|||||||
1900389 | West Lutheran |
|||||||
1900389 | Legacy Christian Academy |
|||||||
1900389 | Metro Deaf |
|||||||
1900389 | Liberty Classical Academy |
|||||||
1900389 | xMath and Science Academy |
|||||||
1900389 | North Lakes Academy |
|||||||
1900389 | St. Croix Preparatory Academy |
|||||||
1900389 | Spectrum |
|||||||
1900389 | Nova Classical Academy |
|||||||
1900389 | Eagle Ridge Academy |
|||||||
1900389 | Academy for Sciences & Agriculture |
|||||||
1900389 | Twin Cities Academy/Great River Tigers |
|||||||
1900374 | 05/24/22 | 03:30 PM | Meet | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
The International School of Minnesota | |||
1900374 | St. Croix Preparatory Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Trinity School at River Ridge Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Spectrum Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Providence Academy (MN) Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | xMath and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Breck Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | West Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Legacy Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Holy Family Catholic Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Metro Deaf Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
|||||||
1900374 | Academy for Sciences & Agriculture Multiple Schools Opponent Schools Eagle Ridge AcademyBreck Providence Academy (MN) Holy Family Catholic Trinity School at River Ridge West Lutheran Legacy Christian Academy Metro Deaf Liberty Classical Academy xMath and Science Academy North Lakes Academy St. Croix Preparatory Academy Spectrum Nova Classical Academy Academy for Sciences & Agriculture Twin Cities Academy/Great River Tigers |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |